FAQs
-
For the quickest and most convenient document submission, we recommend utilizing our secure online portal. You may also email documents or sending them via US mail.
Access our online portal here.
Existing clients already have access to our portal through their personalized login credentials. If you're a new client or an existing client in need of a new activation link, please email us at taxes@hansontaxes.com.
For postal submissions, our mailing address is:
13395 Voyager Parkway
Ste 130-452
Colorado Springs, CO 80921
-
Yes, you can track the status of your tax return on the IRS website here.
You will need SSN, total federal refund, and filing status.
-
Individual income tax returns are due April 15, 2025
C-Corps, 1041s are due April 15, 2025.
S-Corps and Partnerships (including multi-member LLCs) due March 16, 2025
-
The standard deduction for 2025 (tax returns filed in 2026) is
$15,000 for single filers and married people filing separately,
$22,500 for heads of household, and
$30,000 for joint filers and surviving spouses.
-
The standard deduction for 2026 (tax returns filed in 2027) is
$16,100 for single filers and married people filing separately,
$24,150 for heads of household, and
$32,200 for joint filers and surviving spouses.
-
Single
10% – $0 to $11,925
12% – $11,926 to $48,475
22% – $48,476 to $103,350
24% – $103,351 to $197,300
32% – $197,301 to $250,525
35% – $250,526 to $626,350
37% – $626,351 or moreMarried filing jointly
10% – $0 to $23,850
12% – $23,851 to $96,950
22% – $96,951 to $206,700
24% – $206,701 to $394,600
32% – $394,601 to $501,050
35% – $501,051 to $751,600
37% – $751,601 or moreMarried filing separately
10% – $0 to $11,925
12% – $11,926 to $48,475
22% – $48,476 to $103,350
24% – $103,351 to $197,300
32% – $197,301 to $250,525
35% – $250,526 to $375,800
37% – $375,801 or moreHead of household
10% – $0 to $17,000
12% – $17,001 to $64,850
22% – $64,851 to $103,350
24% – $103,351 to $197,300
32% – $197,301 to $250,500
35% – $250,501 to $626,350
37% – $626,351 or more -
Single
10% – $0 to $12,400
12% – $12,401 to $50,400
22% – $50,401 to $105,700
24% – $105,701 to $201,775
32% – $201,776 to $256,225
35% – $256,226 to $640,600
37% – $640,601 or moreMarried filing jointly
10% – $0 to $24,800
12% – $24,801 to $100,800
22% – $100,801 to $211,400
24% – $211,401 to $403,550
32% – $403,551 to $512,450
35% – $512,451 to $768,700
37% – $768,701 or moreMarried filing separately
10% – $0 to $12,400
12% – $12,401 to $50,400
22% – $50,401 to $105,700
24% – $105,701 to $201,775
32% – $201,776 to $256,225
35% – $256,226 to $384,350
37% – $384,351 or moreHead of household
10% – $0 to $17,700
12% – $17,701 to $67,450
22% – $67,451 to $105,700
24% – $105,701 to $201,775
32% – $201,776 to $256,200
35% – $256,201 to $640,600
37% – $640,601 -
Getting a letter from the IRS can be stressful and scary, but we are here to help guide you through the process.
Read the notice carefully and follow the instructions provided.
Gather any requested documents.
Reach out to us for assistance and we can help with your response.
Respond promptly within the specified deadline.
Remember stay calm—receiving a notice doesn't necessarily imply wrongdoing.
Updated 1/05/2026